
Scope of the Interlaboratory Proficiency Testing

Polycyclic Aromatic Hydrocarbons (PAHs)
- Acenaphthene (83-32-9)
(10 - 200 ng/L) - Acenaphthylene (208-96-8)
(10 - 200 ng/L) - Anthracene (120-12-7)
(10 - 200 ng/L) - Benzo(a)anthracene (56-55-3)
(10 - 200 ng/L) - Benzo(a)pyrene (50-32-8)
(5 - 100 ng/L) - Benzo(b)fluoranthene (205-99-2)
(10 - 200 ng/L) - Benzo(k)fluoranthene (207-08-9)
(5 - 100 ng/L) - Benzo(g,h,i)perylene (191-24-2)
(5 - 100 ng/L) - Chrysene (218-01-9)
(10 - 200 ng/L)
- Dibenzo(a,h)anthracene (53-70-3)
(10 - 200 ng/L) - Fluoranthene (206-44-0)
(10 - 200 ng/L) - Fluorene (86-73-7)
(10 - 200 ng/L) - Indeno(1,2,3-cd)pyrene (193-39-5)
(10 - 200 ng/L) - Naphthalene (91-20-3)
(10 - 200 ng/L) - Phenanthrene (85-01-8)
(10 - 200 ng/L) - Perylene (198-55-0)
(10 - 200 ng/L) - Pyrene (129-00-0)
(10 - 200 ng/L)

Proficiency test item:
- 1 x 2000 mL of the test material to be prepared from a water matrix and a vial of the spiking solution for the determination of all parameters.
NOTE: All the details for the preparation of the final test sample are included in the Guide Lines of the interlaboratory proficiency testing provided with the test samples.
ADDITIONAL TEST SAMPLES: For costs and availability of additional test samples contact Qualitycheck (e-mail sales@qualitychecksrl.com)

ANALYSIS
For each measurand shall be reported one result.
Request a quote
Download and complete the Application Form, selecting for each matrix, the measurands and the period in which you want to participate. Send it by email (sales@qualitychecksrl.com) or by FAX (0039 0656562874).